That is AI generated summarization, which can have errors. For context, at all times discuss with the complete article.
Topping the record is BSP Governor Eli Remolona Jr., with a gross annual compensation of P52.77 million in 2025
MANILA, Philippines – Public funds usually are not solely spent on providers and infrastructure. Substantial parts additionally go to the compensation of presidency officers throughout numerous companies.
Based mostly on Rappler’s assessment of the 2025 Fee on Audit (COA) report on salaries and allowances, the highest-paid authorities officers are predominantly from the Bangko Sentral ng Pilipinas (BSP).
Out of the highest 20 highest-paid officers, 15 are from the BSP. Topping the record is BSP Governor Eli Remolona Jr., with a gross annual compensation of P52.77 million in 2025.
Right here is the record of the 20 highest-paid authorities officers in 2025:
| Identify | Company | Wage (Gross of Tax) |
| BSP Governor Eli Remolona Jr. | BSP | 52,756,463.72 |
| BSP Deputy Governor Elmore Capule | BSP | 36,015,276.10 |
| BSP Senior Assistant Governor Johnny Noe Ravalo | BSP | 30,588,084.44 |
| BSP Senior Assistant Governor Edna Villa | BSP | 30,519,906.13 |
| BSP Financial Board Member Benjamin Diokno | BSP | 30,198,861.48 |
| BSP Financial Board Member Romeo Bernardo | BSP | 30,079,101.65 |
| BSP Financial Board Member Rosalia De Leon | BSP | 29,989,966.83 |
| BSP Financial Board Member Jose Querubin | BSP | 29,923,983.83 |
| BSP Financial Board Member Walter Wassmer | BSP | 29,851,867.18 |
| BSP Deputy Governor Chuchi Fonacier | BSP | 27,724,984.74 |
| BSP Deputy Governor Mamerto Tangonan | BSP | 26,483,969.94 |
| BSP Deputy Governor Bernadette Fatima Romulo Puyat | BSP | 24,761,776.99 |
| OSG Solicitor Common Menardo Guevarra | Workplace of Solicitor Common | 22,627,862.85 |
| DBP President and CEO Michael De Jesus | Improvement Financial institution of the Philippines | 18,633,045.87 |
| Supreme Court docket Chief Justice Alexander Gesmundo | Supreme Court docket | 17,426,875.38 |
| BSP Deputy Governor Zeno Ronald Abenoja | BSP | 16,354,562.70 |
| GSIS President and Common Supervisor Jose Arnulfo Veloso | Authorities Service Insurance coverage System | 15,159,886.84 |
| Pagcor Senior Vice President Raul Villanueva | Philippine Amusement and Gaming Company | 14,774,772.94 |
| BSP Senior Assistant Governor Arifa Ala | BSP | 14,648,690.88 |
| BSP Deputy Governor Lyn Javier | BSP | 14,590,294.12 |
These figures symbolize gross annual compensation and don’t embrace extra allowances, advantages, and different types of remuneration. A number of authorities officers additionally obtain non-cash advantages that aren’t mirrored within the totals.
The COA’s report covers salaries and allowances throughout 1,003 authorities companies, together with 129 government-owned and -controlled companies.
Right here’s a separate record of wage of members of President Ferdinand Marcos Jr.’s Cupboard members. – Rappler.com

