Questioning what all of the out there Pokémon in Pokémon Champions are? Season 1 of Pokémon Champions has formally kicked off, and we’re beginning to see what the sport truly has to supply, particularly on the subject of the creatures you may take into battle. In a nutshell, Pokémon Champions is a method recreation the place you construct a group of six and take it into 3v3 or 4v4 matches towards different gamers utilizing basic mechanics like sorts, skills, and strikes.
There’s no conventional story or exploration right here, and also you merely must outthink your opponent till one facet is left standing by the strikes you make every flip and the Pokémon you carry into battle. Since you’re choosing your group (and Pokémon) earlier than each match, the roster finally ends up mattering fairly a bit. So that can assist you get a greater sense of your choices, listed below are all of the Pokémon presently out there in Pokémon Champions.
Pokémon Champions: All of the Pokémon You Can Use Proper Now
As you’d anticipate from a battle-centric Pokémon recreation, Pokémon Champions pulls in Pokémon from throughout generations which you could recruit, prepare, and use in team-based PvP matches.
At launch, Pokémon Champions includes a roster of 187 Pokémon, together with 56 Mega Evolutions that may change how groups are constructed and performed. Right here is each Pokémon in Pokémon Champions, together with regional kinds, ordered by their Nationwide Pokédex quantity:
All Obtainable Pokémon in Pokémon Champions
| # | Identify | Sort |
| 0003 | Venusaur | Grass/Poison |
| 0006 | Charizard | Hearth/Flying |
| 0009 | Blastoise | Water |
| 0015 | Beedrill | Bug/Poison |
| 0018 | Pidgeot | Regular/Flying |
| 0024 | Arbok | Poison |
| 0025 | Pikachu | Electrical |
| 0026 | Raichu | Electrical |
| 0026 | Alolan Raichu | Electrical/Psychic |
| 0036 | Clefable | Fairy |
| 0038 | Ninetales | Hearth |
| 0038 | Alolan Ninetales | Ice/Fairy |
| 0059 | Arcanine | Hearth |
| 0059 | Hisuian Arcanine | Hearth/Rock |
| 0065 | Alakazam | Psychic |
| 0068 | Machamp | Combating |
| 0071 | Victreebel | Grass/Poison |
| 0080 | Slowbro | Water/Psychic |
| 0080 | Galarian Slowbro | Poison/Psychic |
| 0094 | Gengar | Ghost/Poison |
| 0115 | Kangaskhan | Regular |
| 0121 | Starmie | Water/Psychic |
| 0127 | Pinsir | Bug |
| 0128 | Tauros | Regular |
| 0128 | Paldean Tauros | Combating |
| 0128 | Paldean Tauros | Combating/Hearth |
| 0128 | Paldean Tauros | Combating/Water |
| 0130 | Gyarados | Water/Flying |
| 0132 | Ditto | Regular |
| 0134 | Vaporeon | Water |
| 0135 | Jolteon | Electrical |
| 0136 | Flareon | Hearth |
| 0142 | Aerodactyl | Rock/Flying |
| 0143 | Snorlax | Regular |
| 0149 | Dragonite | Dragon/Flying |
| 0154 | Meganium | Grass |
| 0157 | Typhlosion | Hearth |
| 0157 | Hisuian Typhlosion | Hearth/Ghost |
| 0160 | Feraligatr | Water |
| 0168 | Ariados | Bug/Poison |
| 0181 | Ampharos | Electrical |
| 0184 | Azumarill | Water/Fairy |
| 0186 | Politoed | Water |
| 0196 | Espeon | Psychic |
| 0197 | Umbreon | Darkish |
| 0199 | Slowking | Water/Psychic |
| 0199 | Galarian Slowking | Psychic/Poison |
| 0205 | Forretress | Bug/Metal |
| 0208 | Steelix | Metal/Floor |
| 0212 | Scizor | Bug/Metal |
| 0214 | Heracross | Bug/Combating |
| 0227 | Skarmory | Metal/Flying |
| 0229 | Houndoom | Darkish/Hearth |
| 0248 | Tyranitar | Rock/Darkish |
| 0279 | Pelipper | Water/Flying |
| 0282 | Gardevoir | Psychic/Fairy |
| 0302 | Sableye | Darkish/Ghost |
| 0306 | Aggron | Metal/Rock |
| 0308 | Medicham | Combating/Psychic |
| 0310 | Manectric | Electrical |
| 0319 | Sharpedo | Water/Darkish |
| 0323 | Camerupt | Hearth/Floor |
| 0324 | Torkoal | Hearth |
| 0334 | Altaria | Dragon/Flying |
| 0350 | Milotic | Water |
| 0351 | Castform | Regular |
| 0354 | Banette | Ghost |
| 0358 | Chimecho | Psychic |
| 0359 | Absol | Darkish |
| 0362 | Glalie | Ice |
| 0389 | Torterra | Grass/Floor |
| 0392 | Infernape | Hearth/Combating |
| 0395 | Empoleon | Water/Metal |
| 0405 | Luxray | Electrical |
| 0407 | Roserade | Grass/Poison |
| 0409 | Rampardos | Rock |
| 0411 | Bastiodon | Rock/Metal |
| 0428 | Lopunny | Regular |
| 0442 | Spiritomb | Ghost/Darkish |
| 0445 | Garchomp | Dragon/Floor |
| 0448 | Lucario | Combating/Metal |
| 0450 | Hippowdon | Floor |
| 0454 | Toxicroak | Poison/Combating |
| 0460 | Abomasnow | Grass/Ice |
| 0461 | Weavile | Darkish/Ice |
| 0464 | Rhyperior | Floor/Rock |
| 0470 | Leafeon | Grass |
| 0471 | Glaceon | Ice |
| 0472 | Gliscor | Floor/Flying |
| 0473 | Mamoswine | Ice/Floor |
| 0475 | Gallade | Psychic/Combating |
| 0478 | Froslass | Ice/Ghost |
| 0479 | Rotom | Electrical/Ghost |
| 0497 | Serperior | Grass |
| 0500 | Emboar | Hearth/Combating |
| 0503 | Samurott | Water |
| 0503 | Hisuian Samurott | Water/Darkish |
| 0505 | Watchog | Regular |
| 0510 | Liepard | Darkish |
| 0512 | Simisage | Grass |
| 0514 | Simisear | Hearth |
| 0516 | Simipour | Water |
| 0530 | Excadrill | Floor/Metal |
| 0531 | Audino | Regular |
| 0534 | Conkeldurr | Combating |
| 0547 | Whimsicott | Grass/Fairy |
| 0553 | Krookodile | Floor/Darkish |
| 0563 | Cofagrigus | Ghost |
| 0569 | Garbodor | Poison |
| 0571 | Zoroark | Darkish |
| 0571 | Hisuian Zoroark | Regular/Ghost |
| 0579 | Reuniclus | Psychic |
| 0584 | Vanilluxe | Ice |
| 0587 | Emolga | Electrical/Flying |
| 0609 | Chandelure | Ghost/Hearth |
| 0614 | Beartic | Ice |
| 0618 | Stunfisk | Floor/Electrical |
| 0618 | Galarian Stunfisk | Floor/Metal |
| 0623 | Golurk | Floor/Ghost |
| 0635 | Hydreigon | Darkish/Dragon |
| 0637 | Volcarona | Bug/Hearth |
| 0652 | Chesnaught | Grass/Combating |
| 0655 | Delphox | Hearth/Psychic |
| 0658 | Greninja | Water/Darkish |
| 0660 | Diggersby | Regular/Floor |
| 0663 | Talonflame | Hearth/Flying |
| 0666 | Vivillon | Bug/Flying |
| 0671 | Florges | Fairy |
| 0675 | Pangoro | Combating/Darkish |
| 0676 | Furfrou | Regular |
| 0678 | Meowstic | Psychic |
| 0681 | Aegislash | Metal/Ghost |
| 0683 | Aromatisse | Fairy |
| 0685 | Slurpuff | Fairy |
| 0693 | Clawitzer | Water |
| 0695 | Heliolisk | Electrical/Regular |
| 0697 | Tyrantrum | Rock/Dragon |
| 0699 | Aurorus | Rock/Ice |
| 0700 | Sylveon | Fairy |
| 0701 | Hawlucha | Combating/Flying |
| 0702 | Dedenne | Electrical/Fairy |
| 0706 | Goodra | Dragon |
| 0707 | Klefki | Metal/Fairy |
| 0709 | Trevenant | Ghost/Grass |
| 0711 | Gourgeist | Ghost/Grass |
| 0713 | Avalugg | Ice |
| 0713 | Hisuian Avalugg | Ice/Rock |
| 0715 | Noivern | Flying/Dragon |
| 0724 | Decidueye | Grass/Ghost |
| 0724 | Hisuian Decidueye | Grass/Combating |
| 0727 | Incineroar | Hearth/Darkish |
| 0730 | Primarina | Water/Fairy |
| 0733 | Toucannon | Regular/Flying |
| 0740 | Crabominable | Combating/Ice |
| 0745 | Lycanroc | Rock |
| 0748 | Toxapex | Poison/Water |
| 0750 | Mudsdale | Floor |
| 0752 | Araquanid | Water/Bug |
| 0758 | Salazzle | Poison/Hearth |
| 0763 | Tsareena | Grass |
| 0765 | Oranguru | Regular/Psychic |
| 0766 | Passimian | Combating |
| 0778 | Mimikyu | Ghost/Fairy |
| 0780 | Drampa | Regular/Dragon |
| 0784 | Kommo-o | Dragon/Combating |
| 0823 | Corviknight | Flying/Metal |
| 0841 | Flapple | Grass/Dragon |
| 0842 | Appletun | Grass/Dragon |
| 0844 | Sandaconda | Floor |
| 0855 | Polteageist | Ghost |
| 0858 | Hatterene | Psychic/Fairy |
| 0866 | Mr. Rime | Ice/Psychic |
| 0867 | Runerigus | Floor/Ghost |
| 0869 | Alcremie | Fairy |
| 0877 | Morpeko | Electrical/Darkish |
| 0887 | Dragapult | Dragon/Ghost |
| 0899 | Wyrdeer | Regular/Psychic |
| 0900 | Kleavor | Bug/Rock |
| 0902 | Basculegion | Water/Ghost |
| 0903 | Sneasler | Combating/Poison |
| 0908 | Meowscarada | Grass/Darkish |
| 0911 | Skeledirge | Hearth/Ghost |
| 0914 | Quaquaval | Water/Combating |
| 0925 | Maushold | Regular |
| 0934 | Garganacl | Rock |
| 0936 | Armarouge | Hearth/Psychic |
| 0937 | Ceruledge | Hearth/Ghost |
| 0939 | Bellibolt | Electrical |
| 0952 | Scovillain | Grass/Hearth |
| 0956 | Espathra | Psychic |
| 0959 | Tinkaton | Fairy/Metal |
| 0964 | Palafin | Water |
| 0968 | Orthworm | Metal |
| 0970 | Glimmora | Rock/Poison |
| 0981 | Farigiraf | Regular/Psychic |
| 0983 | Kingambit | Darkish/Metal |
| 1013 | Sinistcha | Grass/Ghost |
| 1018 | Archaludon | Metal/Dragon |
| 1019 | Hydrapple | Grass/Dragon |
Aside from all the bottom Pokémon listed above, Pokémon Champions additionally contains Mega Evolutions, however these are handled as alternate battle kinds relatively than separate entries, so that they don’t seem in the principle desk. So, right here’s a whole checklist of all Mega Evolutions presently out there within the recreation:
All Mega Evolutions in Pokémon Champions
| Pokémon | Sort |
| Mega Venusaur | Grass/Poison |
| Mega Charizard X | Hearth/Dragon |
| Mega Charizard Y | Hearth/Flying |
| Mega Blastoise | Water |
| Mega Beedrill | Bug/Poison |
| Mega Pidgeot | Regular/Flying |
| Mega Clefable | Fairy/Flying |
| Mega Alakazam | Psychic |
| Mega Victreebel | Grass/Poison |
| Mega Slowbro | Water/Psychic |
| Mega Gengar | Ghost/Poison |
| Mega Kangaskhan | Regular |
| Mega Starmie | Water/Psychic |
| Mega Pinsir | Bug/Flying |
| Mega Gyarados | Water/Darkish |
| Mega Aerodactyl | Rock/Flying |
| Mega Dragonite | Dragon/Flying |
| Mega Meganium | Grass/Fairy |
| Mega Feraligatr | Water/Dragon |
| Mega Ampharos | Electrical/Dragon |
| Mega Steelix | Metal/Floor |
| Mega Scizor | Bug/Metal |
| Mega Heracross | Bug/Combating |
| Mega Skarmory | Metal/Flying |
| Mega Houndoom | Darkish/Hearth |
| Mega Tyranitar | Rock/Darkish |
| Mega Gardevoir | Psychic/Fairy |
| Mega Sableye | Darkish/Ghost |
| Mega Aggron | Metal |
| Mega Medicham | Combating/Psychic |
| Mega Manectric | Electrical |
| Mega Sharpedo | Water/Darkish |
| Mega Camerupt | Hearth/Floor |
| Mega Altaria | Dragon/Fairy |
| Mega Banette | Ghost |
| Mega Chimecho | Psychic/Metal |
| Mega Absol | Darkish |
| Mega Glalie | Ice |
| Mega Lopunny | Regular/Combating |
| Mega Garchomp | Dragon/Floor |
| Mega Lucario | Combating/Metal |
| Mega Abomasnow | Grass/Ice |
| Mega Gallade | Psychic/Combating |
| Mega Froslass | Ice/Ghost |
| Mega Emboar | Hearth/Combating |
| Mega Excadrill | Floor/Metal |
| Mega Audino | Regular/Fairy |
| Mega Chandelure | Ghost/Hearth |
| Mega Golurk | Floor/Ghost |
| Mega Chesnaught | Grass/Combating |
| Mega Delphox | Hearth/Psychic |
| Mega Greninja | Water/Darkish |
| Mega Floette | Fairy |
| Mega Meowstic | Psychic |
| Mega Hawlucha | Combating/Flying |
| Mega Crabominable | Combating/Ice |
| Mega Drampa | Regular/Dragon |
| Mega Scovillain | Grass/Hearth |
| Mega Glimmora | Rock/Poison |
And that’s about all of the Pokémon presently out there in Pokémon Champions. For extra gaming information and guides, make sure to try our gaming web page!

