That is AI generated summarization, which can have errors. For context, at all times discuss with the complete article.
Right here is the checklist of routes the place you may avail of Manila’s free transportation service
MANILA, Philippines – The Manila Metropolis authorities has employed 1,442 jeepney drivers scuffling with excessive gasoline prices to supply free rides.
Town’s free transport program, which turned efficient by way of Govt Order No. 14, collection of 2026, will run on Monday, March 30, and Tuesday, March 31, earlier than being quickly suspended throughout Holy Week. It’ll resume from Monday, April 6, to Wednesday, April 8.
Manila Mayor Isko Moreno stated this system is town’s “quick” response to the general public’s wants as costs of gasoline proceed to extend as a result of battle within the Center East.
Moreno stated that town could contemplate extending the initiative if it proves efficient and relying on the availablity of funds. Town is predicted to spend P21.63 million for this free transportation program.
Below this system, town authorities pays P3,000 per jeepney: P1,000 for the motive force, P1,000 for the operator, and P1,000 allotted for diesel.
Every jeepney shall be accompanied by an enforcer from the Manila Site visitors and Parking Bureau.
Collaborating models shall be marked with a white banner that reads, “This PUJ is offered for by the Metropolis of Manila.”
Listed here are the 22 jeepney operators and drivers associations tapped by town, and the routes the place free rides can be found.
| Identify of Jeepney Operators and Drivers Affiliation | No. of Lively Jeeps | Jeepney Operators and Drivers Affiliation Routes |
| New Donbo Jeepney Operators And Drivers Affiliation | 60 | Don Bosco-Juan Luna-Divisoria |
| Dv Jeepney Operators And Drivers Affiliation | 60 | Dandan Avenue-Velasquez |
| Dasdiv Jeepney Operators And Drivers Affiliation | 60 | Divisoria-Velasquez |
| Ve Jeepney Operators And Drivers Affiliation | 40 | Dasma-Divisoria-Velasquez |
| Badi Jeepney Operators And Drivers Affiliation | 14 | Bangkusay-Divisoria |
| V.G Eusebio Transport | 21 | Blumentritt-Antipolo-Balut |
| Raloda | 100 | Tayuman-Lardizabal |
| Pgtp Transport Service | 40 | P. Guevarra-Tayuman-Pritil |
| Gasdimo Jeepney Operators And Drivers Affiliation | 130 | Gastambide-Divisoria-Morayta |
| Lequi Jeepney Operators And Drivers Affiliation | 60 | (Lealtad-Quiapo) (Plaza Noli) (Matimyas Quiapo) (Barbosa) |
| Balic Balic Quiapo Transport Coop. | 16 | Balic-Balic – Quiapo |
| Bluqui Jeepney Operators And Drivers Affiliation | 30 | Blumentritt-Quiapo |
| Eboda | 44 | España-Blumentritt |
| Balqui Jeepney Operators And Drivers Affiliation | 100 | Balic-Balic – Quiapo |
| Pandass | 44 | Pandacan Escoda |
| Soda Jeepney Operators And Drivers Affiliation | 76 | Singalong-Leon Guinto P. Ocampo |
| Agua Jeepney Operators And Drivers Affiliation | 74 | Agoncillo-Guadalupe (Guadalupe – Leon Guinto) |
| Pcsmoti (San Mig Ikot) | 39 | Plaza del Carmen-SM Manila |
| Pandacan Transport | 105 | (Pandacan-Leon Guinto) (Pandacan-Sta. Cruz) |
| Parona Jeepney Operators And Drivers Affiliation | 59 | Paco-Rotonda |
| Bacood – Quiapo | 68 | Bacood-Cease&Store-Quiapo |
| Sta. Ana Transport Coop. | 202 | (Sta. Ana-Faura) (Guadalupe-Pedro Gil) (San Andres-Faura) |
– Rappler.com

