The Nationwide Institutes of Well being (NIH) continues to drive cutting-edge biomedical analysis in the USA, funding universities, medical faculties, and analysis hospitals that push the boundaries of science. Regardless of proposed funds cuts and coverage uncertainties, NIH grants stay the spine of analysis innovation.
GEN – Genetic Engineering & Biotechnology Information not too long ago revealed the Prime 50 NIH-Funded Establishments for FY 2025, detailing funding quantities, awards, and year-over-year adjustments.
1. FY 2025 NIH Funding Overview
The FY 2025 fiscal 12 months started beneath uncertainty, with an preliminary proposal to chop NIH funding by practically 40%. Congressional motion in the end preserved funding at round $48 billion, defending hundreds of analysis jobs and ongoing initiatives. Regardless of these challenges, U.S. biomedical analysis thrived, as mirrored within the prime NIH-funded establishments.
2. Prime 50 NIH-Funded Establishments Desk (FY 2025)
| Rank | Establishment | FY 2025 Awards | FY 2025 Funding | FY 2024 Funding | % Change |
|---|---|---|---|---|---|
| 1 | Johns Hopkins College | 1,355 | $843,061,683 | $857,947,550 | −1.7% |
| 2 | College of California, San Francisco (UCSF) | 1,409 | $811,379,767 | $814,929,934 | −0.4% |
| 3 | Washington College in St. Louis | 1,121 | $721,123,172 | $732,416,824 | −1.5% |
| 4 | College of Michigan | 1,238 | $716,248,479 | $733,944,984 | −2.4% |
| 5 | College of Pennsylvania | 1,206 | $710,436,938 | $691,186,108 | +2.8% |
| 6 | Yale College | 1,096 | $679,347,931 | $645,860,184 | +5.2% |
| 7 | College of Pittsburgh | 1,112 | $665,641,437 | $661,207,841 | +0.7% |
| 8 | Massachusetts Normal Hospital | 1,023 | $640,488,083 | $655,235,087 | −2.3% |
| 9 | Stanford College | 1,062 | $631,094,928 | $613,087,148 | +2.9% |
| 10 | Columbia College Well being Sciences | 934 | $592,839,078 | $639,122,474 | −7.2% |
| 11 | Duke College | 932 | $591,811,105 | $580,240,770 | +2.0% |
| 12 | College of California, San Diego | 924 | $561,206,829 | $560,905,361 | +0.1% |
| 13 | College of Washington | 876 | $509,155,820 | $572,511,103 | −11.1% |
| 14 | College of California, Los Angeles (UCLA) | 822 | $505,435,341 | $496,007,005 | +1.9% |
| 15 | College of North Carolina, Chapel Hill | 907 | $496,022,993 | $531,331,717 | −6.6% |
| 16 | Emory College | 845 | $480,046,333 | $488,003,286 | −1.6% |
| 17 | Icahn Faculty of Medication at Mount Sinai | 689 | $475,084,508 | $489,895,569 | −3.0% |
| 18 | Vanderbilt College Medical Middle | 522 | $451,429,969 | $483,917,664 | −6.7% |
| 19 | New York College Faculty of Medication | 589 | $437,048,819 | $490,227,441 | −10.8% |
| 20 | Brigham and Girls’s Hospital | 625 | $408,923,933 | $388,162,121 | +5.3% |
| 21 | Northwestern College at Chicago | 653 | $400,283,606 | $419,497,487 | −4.6% |
| 22 | College of Wisconsin-Madison | 642 | $394,053,672 | $408,486,498 | −3.5% |
| 23 | College of Minnesota | 687 | $367,166,792 | $380,177,972 | −3.4% |
| 24 | College of Southern California | 486 | $365,195,294 | $356,438,477 | +2.5% |
| 25 | College of Colorado Denver | 771 | $356,023,542 | $349,635,650 | +1.8% |
| 26 | Fred Hutchinson Most cancers Middle | 268 | $354,314,992 | $304,988,696 | +16.2% |
| 27 | The College of Texas Southwestern Medical Middle | 576 | $318,460,058 | $299,934,824 | +6.2% |
| 28 | Weill Medical Faculty of Cornell College | 515 | $310,453,906 | $314,704,675 | −1.4% |
| 29 | Oregon Well being & Science College | 458 | $307,413,866 | $277,032,651 | +11.0% |
| 30 | Baylor Faculty of Medication | 545 | $301,088,859 | $326,123,057 | −7.7% |
| 31 | College of Alabama at Birmingham | 537 | $297,422,992 | $334,417,936 | −11.1% |
| 32 | College of California at Davis | 504 | $297,095,438 | $277,681,916 | +7.0% |
| 33 | The Ohio State College | 525 | $288,841,912 | $260,901,807 | +10.7% |
| 34 | Mayo Clinic (Rochester, MN) | 413 | $288,485,494 | $278,615,843 | +3.5% |
| 35 | College of Florida | 546 | $277,796,798 | $267,145,245 | +4.0% |
| 36 | College of Chicago | 429 | $267,146,793 | $268,513,190 | −0.5% |
| 37 | College of Utah | 532 | $255,157,021 | $275,111,410 | −7.3% |
| 38 | Indianapolis College Indianapolis | 395 | $245,813,481 | $246,388,431 | −0.2% |
| 39 | Boston Kids’s Hospital | 405 | $238,508,221 | $229,894,668 | +3.7% |
| 40 | Sloan Kettering Institute | 322 | $238,427,558 | $204,712,597 | +16.5% |
| 41 | College of California, Irvine | 431 | $232,624,931 | $256,390,021 | −9.3% |
| 42 | College of Virginia | 424 | $229,477,925 | $193,343,481 | +18.7% |
| 43 | College of Texas MD Anderson Most cancers Middle | 358 | $216,247,564 | $190,932,740 | +13.3% |
| 44 | Rutgers Biomedical and Well being Sciences | 378 | $209,347,321 | $183,842,080 | +13.9% |
| 45 | The College of Maryland, Baltimore | 371 | $193,909,633 | $198,556,669 | −2.3% |
| 46 | College of Massachusetts (UMass) Chan Medical Faculty | 342 | $188,661,178 | $193,362,252 | −2.4% |
| 47 | Albert Einstein Faculty of Medication | 272 | $186,959,542 | $193,669,301 | −3.5% |
| 48 | The College of Texas Well being Science Middle at Houston | 316 | $183,817,343 | $163,358,703 | +12.5% |
| 49 | College of Arizona | 292 | $183,405,230 | $170,451,989 | +7.6% |
| 50 | Boston College Medical Campus (BUMC) | 274 | $178,911,320 | $191,173,327 | −6.4% |
3. Key Observations
-
Prime Funded Establishments: Johns Hopkins College, UCSF, and Washington College in St. Louis lead in NIH grants, reflecting many years of excellence in biomedical analysis.
-
Largest Yr-Over-Yr Positive aspects: College of Virginia (+18.7%), Sloan Kettering Institute (+16.5%), Fred Hutchinson Most cancers Middle (+16.2%), highlighting development in strategic analysis applications.
-
Largest Declines: College of Washington (−11.1%), College of Alabama at Birmingham (−11.1%), and NYU Faculty of Medication (−10.8%), largely attributable to oblique value caps and shifts in NIH priorities.
-
Geographic Traits: California dominates with seven establishments, adopted by New York (6) and Massachusetts (5). Texas is rising as a serious NIH-funded hub.
4. Conclusion
The FY 2025 NIH funding checklist displays each the resilience and dynamic nature of U.S. biomedical analysis. Whereas prime establishments keep their management, rising hubs and fast development in states like Texas and Virginia point out that the panorama is evolving. NIH grants not solely fund analysis but in addition allow scientific innovation, workforce improvement, and life-saving discoveries.
For researchers, college students, and policymakers, this checklist serves as a benchmark of excellence and a roadmap for future biomedical management.

